AO 10 R 90°
Referens: 1087.0170
Artikel nr: | Material | Beläggning | ISO Kod | Dim X | Rotation | D | s | l | d1 |
---|---|---|---|---|---|---|---|---|---|
1087.0170 | HSS-E | TiN | AOFT 10 03 PF FR | 0.2X45° | r | 7.00 | 3.40 | 9.50 | 2.8 |
1087.0180 | HSS-E | TiN | AOFT 10 03 04 FR | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1162.0170 | HSS-E | TiAlN | AOFT 10 03 PF FR | 0.2X45° | r | 7.00 | 3.40 | 9.50 | 2.8 |
1162.0180 | HSS-E | TiAlN | AOFT 10 03 04 FR | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0200 | Carbide HM | TiN | AOFT 10 03 PF FR-411 | 0.2X45° | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0205 | Carbide HM | TiN | AOFT 10 03 04 FR-411 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0300 | Carbide HM | TiAlN | AOFT 10 03 PF FR-411 | 0.2X45° | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0305 | Carbide HM | TiAlN | AOFT 10 03 04 FR-411 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0651 | Carbide HM | AlCrN | AOFT 10 03 PF FR-421 | 0.2X45° | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0656 | Carbide HM | AlCrN | AOFT 10 03 04 FR-421 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0657 | Carbide HM | AlCrN | AOFT 10 03 04 FR-431 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0757 | Carbide HM | AlCrN-VA | AOFT 10 03 04 FR-431 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0701 | Carbide HM-F | AlCrN | AOFT 10 03 PF FR-521 | 0.2X45° | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0706 | Carbide HM-F | AlCrN | AOFT 10 03 04 FR-521 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0707 | Carbide HM-F | AlCrN | AOFT 10 03 04 FR-531 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1287.0807 | Carbide HM-F | AlCrN-VA | AOFT 10 03 04 FR-531 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
1289.0202 | Carbide HA | AlCrN-VA | AOFT 10 03 04 FR-631 | R 0.4 | r | 7.00 | 3.40 | 9.50 | 2.8 |
|
⚫ = Optimallt.
⚪ = Fungerar.
- = Fungerar ej.
Mat 1 = Stål.
Mat 2 = Rostfritt stål.
Mat 3 = Gjutet material.
Mat 4 = Icke järnhaltigt.
Mat 5 = Ni/Ti legeringar.
Mat 6 = Plast.